
Juan C Sarmiento-Monroy
Juan C. is a Rheumatologist and clinical research fellow at the Hospital Clinic of Barcelona. His main research interests include the validation of biomarkers in RA-ILD and the development of digital tools for patients with SLE. Juan C. is a member of the EMEUNET Newsletter Sub-Committee.
Type, n° | Date, time | Session | Author | Title |
---|---|---|---|---|
Poster 0153 | Friday, 02.06.2023 12:05 – 12:10 | New developments in imaging in rheumatology (Poster Tour) | Binsbergen,W (Netherlands) | MACROPHAGE [11C]-DPA-713 PET-CT IMAGING TO PREDICT EARLY ANTI-TNF TREATMENT OUTCOME IN RHEUMATOID ARTHRITIS |
Quantitative macrophage positron emission tomography (PET) has shown potential to predict clinical response at an early stage of treatment in patients with RA. | ||||
Oral 0171 | Thursday, 01.06.2023 11:05 – 11:15 | Advances in imaging in rheumatic musculoskeletal disorders | Molina Collada, J (Spain) | ADDED VALUE OF FDG-PET/CT TO DETECT AORTIC INVOLVEMENT IN PATIENTS WITH ULTRASOUND PROVEN GIANT CELL ARTERITIS |
This study pretends to determine the added value of performing FDG-PET/CT to detect aortitis in patients with US proven GCA and to identifyfactors associated with aortic involvement. | ||||
Poster 1330 | Friday, 02.06.2023 14:45 – 15:45 | Scleroderma, myositis and related syndromes (Poster View) | Di Battista, M (Italy) | LUNG ULTRASOUND FOR THE FOLLOW-UP OF SYSTEMIC SCLEROSIS-RELATED ILD TREATED WITH NINTEDANIB: OUTCOMES AND COMPARISONS WITH OTHER ASSESSMENT TOOLS |
The aim of this work was to investigate the usefulness of LUS during the follow-up of SSc-ILD patients treated with Nintedanib.. | ||||
Poster 1150 | Friday, 02.06.2023 09:30 – 10:30 | SLE, Sjön’s and APS – treatment (Poster View) | Orsolini,G (Italy) | ULTRASOUND-DETECTED EROSIONS COULD PREDICT THE EFFICACY OF BELIMUMAB IN ARTICULAR SLE |
The presence of ultrasound-detected erosions could be predictive of a decreased efficacy of belimumab in articular SLE. | ||||
Poster 0157 | Friday, 02.06.2023 12:25 – 12:30 | New developments in imaging in rheumatology (Poster Tour) | Guillén- Astete, C (Spain) | POST-STRESS ELASTOGRAPHIC DIFFERENCES AT ACHILLES ENTHESIS AS AN OUTCOME MEASURE IN THE ASSESSMENT OF PATIENTS WITH PSORIATIC ARTHRITIS IN REMISSION |
These study lay the groundwork for using elastography as an outcome variable in the evolutionary study of entheses in patients with other forms ofspondyloarthritis. | ||||
Oral 0261 | Friday, 02.06.2023 11:05 – 11:15 | New insights form epidemiology and public health | Krijbolder, D (Netherlands) | THE NATURAL SEQUENCE IN WHICH SUBCLINICALLY INFLAMED JOINT TISSUES PROGRESS TO CLINICAL ARTHRITIS OR SUBSIDE; A STUDY ON SERIAL MRIS IN THE PLACEBO-ARM OF THE TREAT EARLIER TRIAL |
This study identified natural sequences in subclinical inflammation of different joint tissues by MRI. |