
Diego Benavent
Diego is a consultant rheumatologist at Hospital Universitario La Paz in Madrid, where he is doing his PhD on axial spondyloarthritis. He also collaborates as medical expert in Savana, a medical company working on artificial intelligence in medicine. Diego is the leader of the Newsletter Sub-Committee.
Type, n | Date, time | Session | Author | Title |
---|---|---|---|---|
Poster 0513 | Wednesday, 31.05.2023 15:30-16:30 | Crystal diseases, metabolic bone diseases other than osteoporosis | Botson, J. (USA) | QUALITY OF LIFE AND CLINICAL GOUT ASSESSMENT CHANGES IN UNCONTROLLED GOUT PATIENTS UNDERGOING PEGLOTICASE THERAPY AS PART OF THE MIRROR RANDOMIZED CONTROLLED TRIAL |
The study found that pegloticase treatment improved clinical measures and quality of life in patients with uncontrolled gout, with patients co-treated with methotrexate experiencing greater improvements in pain and health scores after 52 weeks of therapy. | ||||
Poster 0523 | Wednesday, 31.05.2023 15:30-16:30 | Crystal diseases, metabolic bone diseases other than osteoporosis | Bürgisser, N. (Switzerland) | FEASIBILITY STUDY OF AN ELECTRONIC HEALTH RECORD-BASED GOUT REGISTRY |
An electronic health record-based gout registry was established in the study, demonstrating its feasibility and predictive value in identifying gout patients, even in the absence of a documented gout diagnosis. | ||||
Oral 0295 | Friday, 02.06.2022 16:40-16:50 | Insights into gout management | Wey, J.C.C. (China) | A 12-WEEK, RANDOMIZED, DOUBLE-BLINDED, PLACEBO-CONTROLLED, PHASE 2B STUDY OF SAFETY, TOLERABILITY AND EFFICACY OF AR882 IN GOUT PATIENTS |
This 12-week phase 2b study found that AR882, a novel URAT1 inhibitor, demonstrated good tolerability and efficacy in lowering serum uric acid levels in gout patients, potentially offering an improved treatment option for patients with refractory disease. | ||||
Oral 0296 | Friday, 02.06.2022 16:50-17:00 | Insights into gout management | Hammer, B. (Norway) | CRYSTAL DEPOSITIONS ASSESSED BY ULTRASOUND AND DECT DECREASE DURING TREATMENT AND PREDICTS REDUCED NUMBERS OF FLARES; TWO-YEARS RESULTS FROM THE NOR-GOUT TREAT-TO-TARGET STUDY |
The two-year NOR-Gout study found that crystal depositions assessed by ultrasound and DECT decreased significantly during serum urate lowering treatment, and higher baseline levels of depositions predicted the occurrence of flares. | ||||
Poster Tour 0367 | Saturday, 03.06.2023 10:00-11:30 | Impact of sex on disease pathogenesis and outcome | Rodríguez-Sosa, E. (Spain) | FILLING GAPS IN FEMALE GOUT: A CROSS-SECTIONAL STUDY OF 192,000 PATIENTS HOSPITALIZED WITH GOUT FROM 2005 TO 2015 |
A cross-sectional study analyzing 192,000 hospitalized gout patients revealed a distinct comorbidity profile between men and women, with women being more likely to have comorbidities, emphasizing the need for a gender-specific management approach. |