
Zoran Veličković
Zoran is a Internal Medicine Resident at Institute of Rheumatology, School of Medicine, University of Belgrade, undertaking a PhD at the same institution. His work primarily focuses on investigating the adjunctive treatment for fibromyalgia, as well as investigation of gait and balance alteration using wearable sensors in the same population. Zoran is a member of the Country Liaison Sub-committee.
Type, n° | Date, time | Session | Author | Title |
---|---|---|---|---|
Oral 0076 | Wednesday, 31.05.2023 17:35 – 17:45 | Emerging a New Era in Osteoarthritis Therapies | Moseng, T (Norway) | UPDATE OF THE EULAR RECOMMENDATIONS FOR THE NON-PHARMACOLOGICAL CORE MANAGEMENT OF HIP AND KNEE OSTEOARTHRITIS |
The updated overarching principles and recommendations for the non-pharmacological core management of hip and knee OA by a multi-disciplinary task force. | ||||
Oral 0074 | Wednesday, 31.05.2023 17:15 – 17:25 | Emerging a New Era in Osteoarthritis Therapies | McAlindon, T (USA) | RADIOGRAPHIC AND PAIN OUTCOMES FROM A PHASE 3 EXTENSION STUDY EVALUATING THE SAFETY AND EFFICACY OF LORECIVIVINT IN SUBJECTS WITH SEVERE OSTEOARTHRITIS OF THE KNEE (OA-07): SINGLE BLIND AND CROSSOVER RESULTS |
Lorecivivint (LOR), a novel intra-articular (IA) CLK/DYRK inhibitor, has demonstrated a potential benefit in medial JSW maintenance and across PROs along with preliminary good concordance data between medial JSW and pain improvement. | ||||
Oral 0246 | Friday, 02.06.2023 11:15 – 11:25 | Osteoporosis | Mok, CC (Hong Kong, SAR) | ROMOSOZUMAB VERSUS DENOSUMAB IN HIGH-RISK PATIENTS WITH GLUCOCORTICOID-INDUCED OSTEOPOROSIS: A PILOT RANDOMIZED CONTROLLED TRIAL |
Romosozumab was superior to denosumab in raising the spine BMD at month 12 in chronic GC users with high fracture risk and may offer a new treatment option for GIOP in high-risk patients. | ||||
Poster 1353 | Friday, 02.06.2023 14:45 – 15:45 | Osteoarthritis Posters Hall / H 12 | Rubortone, P (Italy) | SEMIQUANTITATIVE ASSESSMENT OF KNEE OSTEOARTHRITIS – RELATED SYNOVITIS COMPARED TO CHRONIC INFLAMMATORY ARTHRITIDES: RELATION TO AGE AND IMPACT ON BONE/STRUCTURAL DAMAGE |
KOA-related synovitis represents an unmet clinical need due to still uncovered pathogenetic mechanisms and has a huge impact on bone structural damage. | ||||
Oral 0242 | Friday, 02.06.2023 10:35 – 10:45 | Osteoporosis | Adami, G (Italy) | PROPORTION OF PATIENTS REACHING THE BONE MINERAL DENSITY (BMD) SURROGATE THRESHOLD EFFECT (STE) WITH BISPHOSPHONATES, DENOSUMAB AND TERIPARATIDE |
A smaller proportion of patients treated with bisphosphonates reached the BMD STEs (prediction of a fracture risk reduction) at 2 years of treatment as compared to denosumab and teriparatide. | ||||
Poster 0396 | Saturday, 03.06.2023 10:35 – 10:40 | Osteoporosis Poster Tour / Room 13 | Schilling, EC (Germany) | DISEASE SEVERITY IS ASSOCIATED WITH LOW BONE MINERAL DENSITY AND OSTEOPOROSIS IN PATIENTS WITH SYSTEMIC LUPUS ERYTHEMATOSUS |
The knowledge of these disease-specific factors helps to identify patients with SLE at particular high risk for OP and fractures. |