
Anne-Kathrin Rausch
Anne-Kathrin is a Swiss physiotherapist and works as a researcher and lecturer at Zurich University of Applied Sciences. She did her PhD at Leiden University. Her main research interest is the implementation of physical activity guidelines in people with chronic conditions. Anne-Kathrin is member of the HPR committee and EMEUNET liaison.
Type, n° | Date, time | Session | Author | Title |
---|---|---|---|---|
Poster 0599 | Wednesday 31.05.2023 15:30 – 16:30 | HPR Patients’ perspectives, functioning and health | Teuwen, M (Netherlands) | QUALITY OF REPORTING OF HARMS IN CLINICAL TRIALS ON EXERCISE THERAPY IN PATIENTS WITH RHEUMATOID ARTHRITIS OR AXIAL SPONDYLOARTHRITIS: A SYSTEMATIC REVIEW |
The quality of reporting harms is insufficient in RCTs on exercise interventions. | ||||
Oral 0182 | Thursday, 01.06.2023 11:35 – 11:45 | Non-pharmacological interventions and outcomes | Farisogullari, B (Turkey) | EFFICACY OF NON-PHARMACOLOGICAL INTERVENTIONS: A SYSTEMATIC REVIEW INFORMING THE 2023 EULAR RECOMMENDATIONS FOR THE MANAGEMENT OF FATIGUE IN PEOPLE WITH INFLAMMATORY RHEUMATIC AND MUSCULOSKELETAL DISEASES |
Presentation of the evidence on the efficacy of non-pharmacological interventions in reducing fatigue. Physical Activity, exercise and psychoeducational interventions are efficious and safe. | ||||
Oral 0176 | Thursday, 01.06.2023 10:35 – 10:45 | Non-pharmacological interventions and outcomes | Vestergaard, SB (Denmark) | SELF-MANAGEMENT BEHAVIOUR, ANXIETY AND DEPRESSION IN PATIENTS WITH INFLAMMATORY ARTHRITIS – A CROSS SECTIONAL NATIONWIDE STUDY AMONG >12,000 DANISH PATIENTS |
The Danish national survey underpins that people with inflammatory arthritis show high levels of depression and anxiety. Furthermore, high levels are associated with low self-management behaviour. | ||||
Poster 0787 | Thursday, 01.06.2023 09:30 – 10:30 | HPR Patients’ perspectives, functioning and health | Thomsen, T (Denmark) | PHYSICAL ACTIVITY GUIDANCE IN THE RHEUMATOLOGY CLINIC – PATIENT EXPERIENCES AND PREFERENCES. A QUALITATIVE STUDY |
Qualitative study on the patients’ perspective on the current and future support in promoting physical activity. | ||||
Oral 0092 | Wednesday, 31.05.2023 17:35 – 17:45 | Moving into better health | Davergne, T (France) | THE EFFECTIVENESS OF DIGITAL APPLICATIONS PROVIDING PERSONALIZED EXERCISE VIDEOS IN INDIVIDUALS WITH RHEUMATIC AND MUSCULOSKELETAL DISEASES: A SYSTEMATIC REVIEW WITH META-ANALYSIS |
Apps provide useful support for exercising during rehabilitation. |