
Elise van Mulligen
Elise is a postdoc researcher at the department of rheumatology in the LUMC, Leiden and the Erasmus MC, Rotterdam, the Netherlands. Elise is a member of the Education Sub-Committee.
Type, n° | Date, timE | Session | Author | Title |
---|---|---|---|---|
Oral 0002 | Wednesday, 31.05.2023 16:45 – 16:55 | Abstract opening plenary | Li, Y (Netherlands) | EXPLORING THE USE OF ARTIFICIAL INTELLIGENCE IN PREDICTING RHEUMATOID ARTHRITIS, BASED ON EXTREMITY MR SCANS IN EARLY ARTHRITIS AND CSA PATIENTS |
This study shows the feasibility of AI for automated RA prediction using MRIs within CSA patients. AI confirms the significance of known inflammatory features, and also pointed out new features, giving a different perspective of understanding RA. | ||||
Poster 1080 | Friday, 02.06.2022 9:30 – 10:30 | Rheumatoid arthritis – comorbidity and clinical aspects | Rydholm, M (Sweden) | THE IMPACT OF SYNOVITIS OF INDIVIDUAL FINGER JOINTS ON GRIP FORCE OVER THE FIRST FIVE YEARS IN EARLY RHEUMATOID ARTHRITIS |
This study showed that MCP synovitis of MCP I, and to a lesser extent MCP IV and V, contributed to reduced grip force. | ||||
Poster 0258 | Friday, 02.06.2022 12:20 – 12:25 | Pain in RMDs | Chloe Hsu, TS (United Kingdom) | USING REAL-TIME PATIENT-GENERATED DATA FROM MOBILE HEALTH DEVICES TO CHARACTERISE PAIN FLARES IN RHEUMATOID ARTHRITIS |
Daily reports on pain from patients via a smartphone app were used to define pain flares in RA patients. This real time data showed that pain flares were common and lasted up to 11 days. | ||||
Poster 0323 | Saturday, 03.06.2022 10:25 – 10:30 | Early RA and comorbidities | N. Pfeuffer (Germany) | INDIVIDUALS AT RISK FOR RHEUMATOID ARTHRITIS – SELF MONITORING OF SYMPTOMS USING A DIGITAL APPLICATION ENABLES IDENTIFICATION OF HIGH RISK PATIENTS – RESULTS FROM THE PROSPECTIVE REMTORA TRIAL |
A smartphone-based monitoring system was used to evaluate patients at risk for RA. Join pain was mostly reported, followed by self-reported joint swelling and morning stiffness. This method could shed light on disease progress in at-risk patients. | ||||
Poster 0325 | Saturday, 03.06.2022 10:35 – 10:40 | Early RA and comorbidities | Joly-Chevrier, M (Canada) | RHEUMATOID ARTHRITIS PATIENTS AND WEATHER PATTERNS: A RHUMADATA™ STUDY OF 14,200 PATIENT-REPORTED OUTCOMES MATCHED WITH METEOROLOGICAL DATA |
Seasonal changes were correlated with patient reported pain, fatigue, and disease activity. All PROs were worse in winter, though only part of the variation in PROs could be explained by meteorological variables. | ||||
Poster 0362 | Saturday 03.06.2023 10:20 – 10:25 | Impact of sex on disease pathogenesis and outcome | Rudi, T (Germany) | SEX-RELATED DIFFERENCES IN CHARACTERISTICS AND MORTALITY OF PATIENTS WITH RHEUMATOID ARTHRITIS AND CONCOMITANT HEART FAILURE |
Sex-related differences concerning mortality were found in patients with RA and concomitant heart failure, which underlines the need for stratifying for sex when investigating cardiovascular disease. |