
Aggelos Banos
Aggelos is a rheumatology resident physician and a junior researcher at Biomedical Research Foundation of the Academy of Athens. His major research interests include SLE and vasculitides (clinical aspects, outcomes, genetics, molecular taxonomy). Aggelos is a member of the Country Liaison Sub-Committee.
Type, n° | Date, time | Session | Author | Title |
---|---|---|---|---|
Poster 0420 | Wednesday, 31.05.2023 15:30 – 16:30 | Bone diseases, aetiology, pathology and animal models | Pfeiffen- berger, M (Germany) | GENERATION OF A HUMAN 3D IN VITRO BONE MODEL THAT MIMICS GLUCOCORTICOID-INDUCED OSTEOPOROSIS |
A severe clinical burden, as glucocorticoid-induced osteoporosis, is tackled by utilization of differentiation of mesenchymal stem cell towards construction of an in vitro 3D scaffold of the human bone. | ||||
Oral 0105 | Thursday, 01.06.2023 10:45 – 10:55 | Innate Immunity in Pathogenesis of RMDs | Altaie, A (UK) | SINGLE CELL RNASEQ AND FUNCTIONAL STUDIES SUGGEST A ROLE FOR ENTHESIS MESENCHYMAL STEM CELLS RATHER THAN TREGS IN ENTHESIS SOFT TISSUE AND BONE ANCHORAGE SITE IMMUNOMODULATION |
Molecular characterization of enthesis and a functional cell map are studied through novel –omics approach | ||||
Oral 0099 | Friday, 02.06.2023 11:05 – 11:15 | Genetics and EpiGenetics of RMDs | Shi, C (UK) | UNVEILING THE COMPLEX GENE REGULATORY MECHANISMS OF PSORIATIC ARTHRITIS THROUGH CHROMATIN CONFORMATION, GENE EXPRESSION AND CHROMATIN ACCESSIBILITY ANALYSIS IN PRIMARY CELLS |
Tight and simultaneously adaptive transcriptional regulation of the gene circuit governing molecular traits of psoriatic arthritis is multi-way depicted in this study. | ||||
Poster 1044 | Friday, 02.06.2023 09:30 – 10:30 | Rheumatoid arthritis aetiology, pathogenesis and animal models | Binvignat, M (USA) | SINGLE CELL TRANSCRIPTOMICS ANALYSIS OF BLOOD IMMUNE CELLS IDENTIFIES GENE SIGNATURES AND CELL SUBSETS ASSOCIATED WITH DISEASE ACTIVITY IN A DIVERSE POPULATION OF RHEUMATOID ARTHRITIS PATIENTS |
Single-cell transcriptomics of RA patients give ground to new effector cell subtypes and targeted therapies towards personalized medicine. | ||||
Poster 0354 | Saturday, 03.06.2023 10:00 – 11:30 | Genetic Determinants of Clinical Phenotypes | Iwasaki, T (Japan) | IDENTIFICATION OF SOMATIC MUTATIONS IN PATIENTS WITH ANCA-ASSOCIATED |
Induced somatic mutations have not been mapped thoroughly in rheumatic diseases, thus leaving in shadow their disease impact. This is an outstanding approach on their mapping and functional importance in ANCAs. | ||||
Poster 0361 | Saturday, 03.06.2023 10:00 – 11:30 | Impact of sex on disease pathogenesis and outcome | Wang, Z (Sweden) | COMPREHENSIVE TRANSCRIPTOMIC CHARACTERIZATION REVEALS CORE GENES AND MODULES ASSOCIATED WITH SEX-DEPENDENT MOLECULAR PAIN MECHANISMS IN OSTEOARTHRITIS |
Osteoarthritis is a common co-entity of rheumatic diseases, though this is a novel approach to describe its molecular basis and sex-bias. |