
Fatma Gül Demirkan
Dr. Demirkan is an Associate Professor and pediatric rheumatologist at Kanuni Sultan Süleyman Training and Research Hospital in Istanbul, Türkiye. She is currently pursuing her MSc in Autoinflammatory Diseases in Children (thesis program) at İstanbul University, İstanbul Faculty of Medicine. Her clinical and research interests focus on autoinflammatory and autoimmune diseases in children, including Familial Mediterranean Fever, juvenile idiopathic arthritis, and systemic lupus erythematosus. She serves as the Clinical Lead of the PReS EMERGE Research Subcommittee and participates in several international multicenter collaborations. In addition, she serves as a section editor for a national medical journal in Turkey. Dr. Demirkan is a member of the Pediatric Rheumatology European Society (PReS), EMEUNET and PRINTO networks.
| Oral 1740 | Tuesday, 28.10.2025 10:00 Abstracts: Pediatric Rheumatology – Basic Science Abstract Session: Pediatric Rheumatology – Clinical II Presenting author: E Chong (USA) Title: A New Link Between Calprotectin, Cholesterol Efflux Dysfunction, and Premature Atherosclerosis in Juvenile Dermatomyositis This interesting study assessed the relationship between circulating calprotectin levels, HDL function, and early atherosclerotic risk in juvenile dermatomyositis (JDM), revealing that elevated calprotectin was associated with impaired cholesterol efflux capacity, reduced PON1 activity, and greater disease activity, thereby highlighting a mechanistic link between inflammation-driven HDL dysfunction and premature cardiovascular risk in children with JDM. |
| Oral 1744 | Tuesday, 28.10.2025 11:00 Abstract Session: Pediatric Rheumatology – Clinical II Presenting author: E Ogbu (USA) Title: Preceding Mental Health Diagnosis Does Predict Eventual Neuropsychiatric Disease in Childhood-Onset Systemic Lupus Erythematosus This interesting study assessed the predictive value of pre-existing mental health diagnoses for later neuropsychiatric involvement in childhood-onset lupus, revealing a strong association that underscores the need for early psychological screening. |
| Poster 1823 | Tuesday, 28.10.2025 10:30 Abstract Session: Pediatric Rheumatology – Basic Science Poster Poster Session C Presenting author: KÇ Gedik (USA) Title: Genome-Wide DNA Methylation Analysis in Familial Mediterranean Fever This interesting study assessed genome-wide DNA methylation patterns in pediatric FMF patients and revealed differential methylation near the MEFV gene, suggesting an epigenetic contribution to disease variability and pathogenesis. |
| Poster 1815 | Tuesday, 28.10.2025 10:30 Abstract Session: Pediatric Rheumatology – Basic Science Poster Poster Session C Presenting author: B Newby (USA) Title: New-Onset Juvenile Spondyloarthritis is Characterized by Bone Metabolism Disturbances with Biomarker Potential This interesting study assessed bone metabolism–related biomarkers in new-onset juvenile spondyloarthritis, revealing significant alterations in osteoclast and osteoblast activity that may serve as indicators of disease progression and therapeutic targets. |
| Poster 1819 | Tuesday, 28.10.2025 10:30 Tuesday, 28.10.2025 10:30 Abstract Session: Pediatric Rheumatology – Basic Science Poster Poster Session C Presenting author: E Eloseily (USA) Title: Spatial Transcriptomic Profiling Reveals Interferon Activation and CD8⁺ T Cell Dominance in Systemic Juvenile Idiopathic Arthritis-Macrophage Activation Syndrome Liver Inflammation This interesting study assessed spatial transcriptomic signatures in SJIA-MAS liver tissue, revealing dominant CD8⁺ T cell activity and strong interferon pathway activation that distinguish it from other inflammatory liver diseases. |
| Poster 1824 | Tuesday, 28.10.2025 10:30 Abstract Session: Pediatric Rheumatology – Basic Science Poster Poster Session C Presenting author: R Fierkens (USA) Title: Tissue-Resident Natural Killer Cells May Drive Monocyte Differentiation And Macrophage Accumulation In The Inflamed Joints Of Pediatric Juvenile Idiopathic Arthritis Patients This interesting study assessed the role of tissue-resident NK cells in JIA, identifying their GM-CSF–mediated promotion of monocyte differentiation and macrophage accumulation as a key contributor to joint inflammation. |
| Oral 2676 | Wednesday, 29.10.2025 11:45 Abstract Session: Pediatric Rheumatology – Clinical III Presenting author: A Balakrishnan (India) Title: Tofacitinib in Juvenile spondyloarthropathy: clinical efficacy, impact on biomarkers and comparison with Adalimumab ![]() This interesting study assessed the efficacy and biomarker response of tofacitinib versus adalimumab in juvenile spondyloarthropathy, demonstrating comparable clinical improvement and inflammation reduction with a favorable safety profile for tofacitinib. |
| Oral 2675 | Wednesday, 29.10.2025 11:30 Abstract Session: Pediatric Rheumatology – Clinical III Presenting author: I Maccora (Italy) Title: RANTES and CXCL10 as Potential Tear-Based Biomarkers Associated with Ocular Damage in Pediatric Chronic Anterior Uveitis ![]() This interesting study assessed tear-based chemokines as biomarkers in pediatric chronic anterior uveitis, identifying elevated RANTES and decreased CXCL10 levels as potential indicators of ocular damage and disease chronicity. |
